With so many options available, choosing the best hearing protection ear muff for your situation can be confusing! To help you find the best ear muff for your particular situation, we have created our unique Ear Muff Chooser.
How to Use the EPSS Ear Muff Chooser
The table below contains all of the non-electric ear muffs we
currently stock for sale, including ear muffs produced by the top safety
manufacturers in the world! To find the ear muffs that best suit your unique hearing protection needs, the table can be sorted any way you choose: by
model/name, price, style, whether the ear muffs are
safe for use in an MRI or not, and by NRR. Looking for ear muffs that offer the best hearing protection available? Sort by NRR. Just need the least expensive ear muffs you can find? Sort by price. It's that simple! To learn more about any of the listed models, or to place an order,
just click the model name, and the page you need will open in a new window.
These are all Non-Electric Ear Muffs -- What Does That Mean?
The ear muffs listed here in the chooser are all passive, or non-electric, ear muffs. That means exactly what you'd think: they don't require batteries, and they're all suited to a wide range of general noise protection applications. However, we do also carry a wide variety of electronic ear muffs, so if you need more than just hearing protection (like music-listening or game sound amplification for hunting), please check out the following pages:
AM/FM Radio Ear Muffs | Electronic Shooting Ear Muffs | Electronic Industrial Ear Muffs | Communications Ear Muffs
Additionally, if you're specifically looking for ear muffs for kids, see our Ear Muffs for Children page.
We hope this simple tool will help you to find the ear muff that best
fits your needs. Please let us know what you think of the EPSS Ear Muff Chooser: email
info@earplugstore.com with comments, feedback, or any questions -- we are here to help! We always appreciate any suggestions you may have for how we can improve our Ear Muff Chooser and serve you
better.
| Model | Price | Style | Dielectric (MRI Safe) | NRR |
|---|---|---|---|---|
| Bilsom Leightning L0N | 8.40 | NeckBand | No | 22 |
| Bilsom Leightning L1N | 8.40 | NeckBand | No | 25 |
| Bilsom Leightning L1HHV | 9.23 | HardHat | No | 23 |
| Bilsom Leightning L2N | 14.98 | NeckBand | No | 26 |
| Bilsom Leightning L1H | 8.40 | HardHat | No | 23 |
| Bilsom Leightning L2H | 14.98 | HardHat | No | 25 |
| Bilsom Leightning L3N | 19.14 | NeckBand | No | 28 |
| Bilsom Leightning L3H | 19.14 | HardHat | No | 27 |
| Bilsom Thunder T1H | 8.40 | HardHat | Yes | 23 |
| Bilsom Thunder T2H | 14.98 | HardHat | Yes | 25 |
| Bilsom Thunder T3H | 19.97 | HardHat | Yes | 30 |
| Bilsom Clarity C1H | 8.08 | HardHat | Yes | 20 |
| Bilsom Clarity C3H | 19.97 | HardHat | Yes | 25 |
| Dewalt Cap Mount | 13.83 | HardHat | No | 26 |
| Radians Cap Mount 22 | 9.23 | HardHat | No | 22 |
| Radians Cap Mount 26 | 12.29 | HardHat | No | 26 |
| Radians Lowset BTH | 12.29 | NeckBand | No | 19 |
| Pro-Ears Ultra 33 HH | 51.60 | HardHat | No | 33 |
| Pro-Ears Ultra 33 HH | 51.60 | NeckBand | No | 33 |
| Pro-Ears Ultra 26 HH | 51.60 | HardHat | No | 26 |
| Pro-Ears Ultra 26 HH | 51.60 | NeckBand | No | 26 |
| Peltor H31P3E | 26.44 | HardHat | No | 22 |
| E-A-R 2000H | 20.77 | HardHat | Yes | 21 |
| Peltor Optime 95 HH | 13.38 | HardHat | No | 20 |
| AO Safety Shotgunner BTH | 17.23 | NeckBand | No | 19 |
| Bilsom Viking V1 | 7.65 | Multi-Position | Yes | 25 |
| Bilsom Viking V2 | 14.57 | Multi-Position | Yes | 27 |
| Bilsom Viking V3 | 18.31 | Multi-Position | Yes | 29 |
| Bilsom Clarity C2 | 14.15 | Multi-Position | Yes | 23 |
| Bilsom QM24 | 6.78 | Multi-Position | Yes | 25 |
| Remington M24 | 7.23 | Multi-Position | Yes | 25 |
| Radians Competitor | 7.98 | Multi-Position | No | 26 |
| Radians Def-Guard | 4.14 | Multi-Position | Yes | 23 |
| Radians Silencer | 6.85 | Multi-Position | Yes | 26 |
| North Safety Mosquito | 7.20 | Multi-Position | Yes | 21 |
| E-A-R 1000 | 12.32 | Multi-Position | Yes | 20 |
| E-A-R 3000 | 16.77 | Multi-Position | Yes | 26 |
| Encon Safety Team Series Muffs | 12.95 | Headband Folding | Yes | 26 |
| Bilsom Leightning L0F | 16.12 | Headband Folding | No | 23 |
| Bilsom Leightning L1 | 8.40 | Headband | No | 25 |
| Bilsom Leightning L2 | 14.98 | Headband | No | 27 |
| Bilsom Leightning L2F | 15.82 | Headband Folding | No | 27 |
| Bilsom Leightning L2FHV | 16.65 | Headband Folding | No | 27 |
| Bilsom Leightning L3HV | 19.97 | Headband | No | 30 |
| Bilsom Thunder T1 | 8.40 | Headband | Yes | 26 |
| Bilsom Thunder T2 | 14.98 | Headband | Yes | 28 |
| Bilsom Thunder T1F | 11.46 | Headband Folding | Yes | 25 |
| Bilsom Thunder T2HV | 15.78 | Headband | Yes | 28 |
| Bilsom Clarity C1 | 8.08 | Headband | Yes | 20 |
| Bilsom Clarity C1F | 11.46 | Headband Folding | Yes | 20 |
| Bilsom Mach-1 | 5.42 | Headband | Yes | 18 |
| Dewalt Interceptor | 18.45 | Headband Folding | No | 29 |
| Remington M28 | 13.08 | Headband Folding | Yes | 28 |
| Remington M31 | 16.00 | Headband | No | 30 |
| Remington MP22 | 13.83 | Headband | Yes | 22 |
| Radians Eliminator 29 | 12.23 | Headband | Yes | 29 |
| Radians Eliminator 26 | 9.15 | Headband | Yes | 26 |
| Radians Lowset | 9.52 | Headband Folding | No | 21 |
| Pro-Ears Ultra 33 | 35.95 | Headband | No | 33 |
| Pro-Ears Ultra 26 | 35.95 | Headband | No | 26 |
| Peltor H31A | 20.37 | Headband | No | 22 |
| Peltor Optime 101 | 18.09 | Headband | No | 27 |
| Peltor Optime 95 | 10.02 | Headband | No | 21 |
| Peltor Optime 98 | 11.82 | Headband | No | 25 |
| Peltor H10A | 21.11 | Headband | No | 30 |
| Peltor H10A/ HV | 22.74 | Headband | No | 30 |
| AO Safety Ultimate10 | 21.54 | Headband | No | 30 |
| AO Safety President | 21.05 | Headband Folding | No | 26 |
| AO Safety Bulls-Eye 7 | 18.68 | Headband | No | 27 |
| AO Safety Bulls-Eye 9 | 11.97 | Headband | No | 25 |
| AO Safety Shotgunner | 17.23 | Headband Folding | No | 21 |
| Bilsom Leightning L3 | 19.14 | Headband | No | 30 |
| Bilsom Clarity C3 | 19.97 | Headband | Yes | 27 |
| Bilsom Thunder T3 | 19.97 | Headband | Yes | 30 |
| Peltor 97025 Folding Ear Muff | 7.54 | Headband Folding | No | 23 |
| Elvex ValueMuff | 6.51 | Multi-Position | Yes | 25 |
| Elvex MaxiMuff | 10.11 | Multi-Position | Yes | 28 |
| Elvex UltraSonic | 15.17 | Headband | No | 29 |
| Elvex UltraSonic Folding | 16.62 | Headband Folding | No | 27 |
| Elvex Flat-Liner Max Comfort | 13.71 | Headband | No | 26 |
| Elvex SuperSonic 29 | 17.58 | Multi-Position | Yes | 29 |
| Elvex Equalizer | 14.82 | Multi-Position | Yes | 26 |
| Walkers Game Ear Bone Collector | 13.17 | Headband Folding | No | 33 |
Helpful Links:
AM/FM Radio Ear Muffs | Electronic Shooting Ear Muffs | Electronic Industrial Ear Muffs | Communications Ear Muffs
Additionally, if you're specifically looking for ear muffs for kids, see our Ear Muffs for Children page.
Ear Plug Superstore Home